| Casualty List--South Saskatchewan Regiment--1939-45--Date/Place V7 | ||||||||||||
| Seq.# | LastName | First+In | Rank | Regtl# | Date | Place | Caslty | Cemetery | ||||
| For NOTES press GOTO NOTES, or F5 NOTES or F5 B2203 | Hometown | Prov | Source | |||||||||
| 574 | Ettle | William | Pte | L-12948 | 07-Jul-40 | Camp Shilo | drowned | Brandon, Manitoba | 13.F.26 | Bristol | UK | ACF |
| 1242 | Malchow | Merton W. | Pte | L-13413 | 11-Aug-40 | Died | ||||||
| 267 | Carlson | Henry I. | Pte | L-12536 | 10-Oct-40 | Died | Brookwood Military | ACNF | ||||
| 139 | Blanchard | Hubert A. | Pte | L-13126 | 16-Feb-42 | U.K. | died | Brookwood Military | 36.F.5 | Vancouver | BC | ACF |
| 1624 | Poulton | John D. | Lieut | ******** | 10-Apr-42 | U.K. | died | North Nibley Cmtry | 1/31 | CMHQ list | ||
| 2 | Abbott | John K. | Cpl | L-22280 | Dieppe(Pourville) | WIA | ACNF | |||||
| 11 | Adams | Norman A. | Capt | ******** | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 15 | Affie | David Alton | Pte | L-12889 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 19 | Allan | Andrew A. | Pte | L-13128 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B. 5 | SK | ACF | |
| 22 | Allan DCM | Donald S. | Pte | L-12550 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 24 | Allen | Cyril Frank | Pte | L-13579 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 25 | Amyotte | Paul | A/Cpl | L-13180 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 29 | Anderson | K. | Pte | L-12170 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 14-Apr-45 | POW list | ||
| 31 | Anderson | Norman J. | Pte | L-13609 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 32 | Anderson | Olaf | Pte | L-13628 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 33 | Anderson | Robert C. | Pte | L-12464 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 40 | Arnold | J.E. | Pte | L-12572 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | POW list | |||
| 42 | Arnold | K.C. | Pte | L-12286 | 19-Aug-42 | Dieppe(Pourville) | WIA | CMHQ list | ||||
| 43 | Arnold | K.C. | Pte | L-12286 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 20-Apr-45 | (wounded) | CMHQ list | |
| 48 | Ashworth | C.W. | L/Cpl | L-12368 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 28-Apr-45 | POW list | ||
| 55 | Avery | G.J. | Pte | L-13249 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 14-May-45 | POW list | ||
| 58 | Bachelu | John H.L. | Pte | L-13354 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | C.49 | SK | ACF | |
| 60 | Bahnuick | William | Pte | L-12530 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.57 | SK | ACF | |
| 71 | Bann | F.R. | Pte | L-12970 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 73 | Baran | Stanley T. | Pte | L-12795 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 81 | Bartlam | Kenneth J. | A/L/Cpl | L-22135 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B. 5 | SK | ACF | |
| 82 | Bartle | Albert J. | Pte | L-13220 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 85 | Bassett | George H. | Pte | L-12629 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.58 | Cottage Grove | OR | ACF |
| 93 | Beatty | Melville D. | Pte | L-12993 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.56 | Toronto | ON | ACF |
| 94 | Beatty | Walter E. | Pte | L-12903 | 19-Aug-42 | Dieppe(Pourville) | missing | Brookwood Memorial | Panel 25 | Carlyle | SK | ACF |
| 100 | Bedard | Peter A. | Pte | H-70413 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 118 | Bergsteinson | Norman B. | Sgt | L-12480 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 120 | Berry | J.A. | Pte | L-12435 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 14-May-45 | POW list | ||
| 123 | Berthelot DCM | GUY B. | A/L/Cpl | L-13504 | 19-Aug-42 | Dieppe(Pourville) | WIA | Remained on Duty | ACNF | |||
| 127 | Biden | Norman B. | Pte | L-12870 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 131 | Bish | John | Pte | L-12599 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | D.66 | ACF | ||
| 134 | Blackfort | A.D. | A/L/Cpl | L-12229 | 19-Aug-42 | Dieppe(Pourville) | POW | Dieppe list | ||||
| 136 | Blackwell | Amaranth A.J. | Sgt | L-12434 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 140 | Blancheon | John F. | Pte | L-12555 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 144 | Blondeau | W.R. | Pte | L-13567 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 16-May-45 | (wounded) | POW list | |
| 145 | Blondeau | W.R. | Pte | L-13567 | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 147 | Blue | E.J. | Pte | L-12382 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 11-May-45 | POW list | ||
| 156 | Borys | Steven | Pte | L-13385 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.46 | Yorkton | SK | ACF |
| 162 | Bourassa | Clarence O. | Pte | L-12541 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 170 | Bracey | Percy J. | Pte | L-12487 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 179 | Bregg | Joseph .B. | L/Cpl | L-13702 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 180 | Brennand | George F. | A/L/Cpl | L-12758 | 19-Aug-42 | Dieppe(Pourville) | WIA | Dieppe list | ||||
| 191 | Brooks | Clarence A. | Pte | L-12321 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 206 | Buchanan | Gordon P. | Pte | L-13393 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 212 | Bulloch | R. | Pte | L-12406 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 28-Apr-45 | POW list | ||
| 214 | Burden | H.F. | Pte | L-12428 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 11-May-45 | POW list | ||
| 225 | Burnett | Roy E. | L/Cpl | L-12621 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 229 | Burns | B.B. | Pte | L-12096 | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 230 | Burns | B.B. | Pte | L-12096 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 20-Apr-45 | (wounded) | POW list | |
| 232 | Burns | Robert G. | Pte | L-12164 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.55 | Weyburn | SK | ACF |
| 237 | Byklum | Arne | Pte | L-12446 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | C.46 | Swift Current | SK | ACF |
| 240 | Caine | R.H. | Pte | L-12504 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 28-Apr-45 | POW list | ||
| 251 | Cameron | William L. | Pte | L-12716 | 19-Aug-42 | Dieppe(Pourville) | killed | Brookwood Military | 38.E. 5 | Medicine Hat | AB | ACF |
| 255 | Campbell | Douglas J. | Pte | L-12583 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 258 | Campbell | James D. | Pte | L-12278 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | C.48 | Arcola | SK | ACF |
| 263 | Campbell | Samuel | L/Cpl | H-35434 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.33 | St. Vital | MB | ACF |
| 268 | Carlson | Ragnar C.W. | Pte | L-13665 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 283 | Carswell | Robert L. | Pte | L-13198 | 19-Aug-42 | Dieppe(Pourville) | Killed | ACF | ||||
| 287 | Casement | W.R. | Pte | L-13119 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 23-Apr-45 | POW list | ||
| 292 | Cayen | Adelord | Pte | L-13124 | 19-Aug-42 | Dieppe(Pourville) | WIA | |||||
| 293 | Cayen | Adelord | Pte | L-13124 | 19-Aug-42 | DoW | Brookwood Military | 38.G. 5 | Regina | SK | ACF | |
| 311 | Chilton | James B. | L/Cpl | L-12622 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 312 | Chilton | James B. | L/Cpl | L-12622 | 19-Aug-42 | DoW | ??Leonard? | Dieppe list | ||||
| 313 | Chilton | Leonard R. | A/L/Cpl | L-12792 | 19-Aug-42 | Dieppe(Pourville) | WIA | |||||
| 314 | Chilton | Leonard R. | A/L/Cpl | L-12792 | 19-Aug-42 | DoW | Brookwood Military | 38.E.14 | ACF | |||
| 315 | Churchman | William | Pte | L-12757 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 316 | Chymko | Walter D. | Pte | L-22286 | 19-Aug-42 | Dieppe(Pourville) | killed | Calais | 4.B. 5 | Semans | SK | ACF |
| 317 | Clark | Cyril B. | Sgt | L-12405 | 19-Aug-42 | Dieppe(Pourville) | missing | Brookwood Memorial | Panel 24 | Weyburn | SK | ACF |
| 326 | Clarke | James A. | Pte | L-13370 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.38 | Estevan | SK | ACF |
| 330 | Clarke | Wilfred | A/Cpl | L-12437 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 338 | Clowes | Frank | Cpl | L-12767 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.45 | Garston, Liverpool | UK | ACF |
| 350 | Colenutt | Howard G. | Pte | L-9403 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 353 | Collins | Richard | Pte | L-12904 | 19-Aug-42 | Dieppe(Pourville) | Missing | Brookwood Memorial | Panel 25 | ACF | ||
| 355 | Conn | Vernard H. | Lieut | ******** | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 356 | Conn | Vernard H. | Lieut | ******** | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 14-Apr-45 | (wounded) | POW list | |
| 369 | Coreau | William | A/L/Cpl | L-13229 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 375 | Coulter | Harvey A. | L/Cpl | L-13299 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | D.55 | Rocanville | SK | ACF |
| 384 | Coxford | A.E. | Cpl | L-12099 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 28-Apr-45 | POW list | ||
| 394 | Cross | A.C. | Pte | L-12911 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 11-May-45 | POW list | ||
| 404 | Cunningham | W.G. | Lieut | ******** | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 11-May-45 | POW list | ||
| 409 | Currie | Royston A.F. | Lieut | ******** | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | POW list | ||
| 418 | Danchuk | William | Pte | L-13208 | 19-Aug-42 | Dieppe(Pourville) | Missing | Brookwood Memorial | Panel 25 | Regina | SK | ACF |
| 419 | Danforth | Gordon A. | Pte | L-12802 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | A. 7 | Griffin | SK | ACF |
| 422 | Davies | Leonard O. | Pte | L-13193 | 19-Aug-42 | Dieppe(Pourville) | killed | Adegem | 1.A. 1 | ACF | ||
| 423 | Davies | Robert | Pte | L-12160 | 19-Aug-42 | Dieppe(Pourville) | WIA1? | At Dieppe, not WIA?? | SSR2.1 | |||
| 425 | Davies | Stephen | Cpl | L-12931 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 433 | Davison | William W. | Pte | L-13584 | 19-Aug-42 | Dieppe(Pourville) | killed | Dunkirk Town | 2.3.40 | ACF | ||
| 434 | Dawson | Alexander F. | Lieut | ******** | 19-Aug-42 | Dieppe(Pourville) | killed | Leubringhen | 7.G.11 | Winnipeg | MB | ACF |
| 441 | Deak | F.C. | Pte | L-12886 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 12-May-45 | POW list | ||
| 442 | Deak | F.C. | Pte | L-12886 | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 453 | Delorme | P.H. | Pte | L-27002 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 20-Apr-45 | POW list | ||
| 456 | Dempsey | Dagnall T. | Pte | L-12949 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.11 | Nelson | BC | ACF |
| 463 | Dermody | John J. | A/Cpl | L-12921 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 477 | Djuba | Mike | A/Cpl | L-12148 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 478 | Doane | Stuart | Cpl ? | L-13199 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 496 | Douglas | Allen | Pte | L-12597 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 518 | Dunkerley | Edward A. | CSM | L-12013 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 536 | Edmunson | Arthur J. | Capt | ******** | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 11-May-45 | (wounded)?? | Dieppe List | |
| 538 | Edwards | A.J. | Pte | L-12862 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 20-May-45 | POW list | ||
| 540 | Edwards | D.H. | Pte | L-12879 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 09-May-45 | POW list | ||
| 555 | Emperingham | Arthur J. | Pte | H-17559 | 19-Aug-42 | Dieppe(Pourville) | killed | Brookwood Military | 38.E.16 | ACF | ||
| 559 | England | Leslie L. | Lieut | ******** | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 560 | Ennis | J.P. | Pte | L-22330 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 23-Apr-45 | POW list | ||
| 581 | Evenden | Arthur J. | Pte | L-13329 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 582 | Evernden | Lynn B. | Pte | L-12899 | 19-Aug-42 | Dieppe(Pourville) | Missing | Brookwood Memorial | Panel 25 | ACF | ||
| 584 | Ewen | Robert J.C. | Pte | L-12603 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 597 | Fenner MM | Oliver O. | Pte | L-12515 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 600 | Ferris | B.C. | Pte | L-12613 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | POW list | ||
| 626 | Ford | K.D. | Pte | L-12630 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | POW list | ||
| 628 | Ford | Leonard J. | Cpl | L-23023 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.43 | Regina | SK | ACF |
| 629 | Ford | Robert W. | A/L/Cpl | L-13242 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 633 | Forness | Frank P. | Cpl | L-12202 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 660 | Fuller | George L. | Pte | L-13309 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 663 | Funk | G.C. | L/Cpl | L-13231 | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 664 | Funk | G.C. | L/Cpl | L-13231 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 19450416 | (wounded) | POW list | |
| 668 | Gagnon | Jule A. | Pte | L-12289 | 19-Aug-42 | Dieppe(Pourville) | Missing | Dieppe Sp. Mem. “ | No. 6 | ACF | ||
| 670 | Gallant | Anthony E.J. | Pte | L-12492 | 19-Aug-42 | Dieppe(Pourville) | Missing | Brookwood Memorial | Panel 25 | Medicine Hat | AB | ACF |
| 677 | Gatenby | Donald | Pte | L-12081 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 680 | Gaudry | P.A. | Pte | L-12491 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 12-May-45 | POW list | ||
| 685 | Gerrard | Cyril C. | A/L/Sgt | L-13012 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 692 | Giovanoli | Ernest C. | Pte | L-13461 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 693 | Giroux | H. | Pte | L-13428 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 08-May-45 | POW list | ||
| 699 | Glover | James S. | Pte | L-12731 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 702 | Goll | G. | Pte | L-10049 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | POW list | |||
| 709 | Goodwin | Sherman R. | Pte | L-12894 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 710 | Gordon | J.P. | Pte | L-12474 | 19-Aug-42 | Dieppe(Pourville) | POW | rel (?) | Dieppe list | |||
| 723 | Graham | William H. | A/L/Sgt | L-12062 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 724 | Grant | D. | Pte | L-12642 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 19450515 | POW list | ||
| 728 | Gray | H.W. | Pte | L-12625 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 28-Apr-45 | POW list | ||
| 730 | Gray | James A. | Pte | L-12414 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 741 | Greer | Murray B. | Pte | L-13107 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 742 | Gregory | Frederick | Pte | L-13469 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 743 | Gregory MM | Joseph A. | Cpl | L-12057 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 767 | Hachey | H. | Pte | L-12956 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 14-May-45 | POW list | ||
| 770 | Haggard DCM | William A. | Pte | L-13282 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 772 | Hall | Beverly P. | Pte | L-1512 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | CMHQ list | ||||
| 797 | Harcus | James W. | L/Cpl | L-13278 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 799 | Harden | C.H. | Pte | L-12742 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 11-May-45 | POW list | ||
| 803 | Harman | Ernest A.W. | Pte | L-13311 | 19-Aug-42 | Dieppe(Pourville) | Missing | Brookwood Memorial | Panel 25 | ACF | ||
| 804 | Harper | Frank C. | Pte | L-12493 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 808 | Harpham | Harry A. | Pte | L-13303 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 815 | Harris | R.J.A. | Pte | L-12950 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | Dieppe list | ||
| 819 | Hart | Arthur K. | L/Cpl | L-22210 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 821 | Hart | E.J. | Cpl | L-12701 | 19-Aug-42 | Dieppe(Pourville) | POW | POW list | ||||
| 826 | Harty | Bernard P. | Pte | L-12568 | 19-Aug-42 | Dieppe(Pourville) | WIA | Dieppe list | ||||
| 835 | Hawman | Frederick R. | Cpl | L-13560 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 839 | Heasman | Howard R. | Pte | L-13219 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 842 | Heinz | Joseph | Pte | L-12025 | 19-Aug-42 | Dieppe(Pourville) | killed | Adegem | 1.B.12 | ACF | ||
| 844 | Heinzman | Walter C. | L/Cpl | L-12086 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe(Pourville) | B.36 | ACF | ||
| 852 | Higgins | James T. | Pte | L-12429 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 861 | Hipfner | Jack | Pte | L-12743 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 871 | Hodge | S.A. | Pte | L-12158 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 26-Apr-45 | POW list | ||
| 885 | Holtz | Howard H. | Pte | L-12538 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 897 | Hough | George L. | Pte | L-12101 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 901 | Howe | R.G. | Pte | L-12679 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | POW list | ||
| 903 | Howes | A. | Pte | L-13263 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | POW list | ||
| 910 | Huff | Kenneth L. | A/L/Cpl | L-12676 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 917 | Humphrey | Edward K. | Pte | L-13106 | 19-Aug-42 | Dieppe(Pourville) | WIA | Dieppe list | ||||
| 939 | Isaac | Thomas | Pte | L-12420 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 949 | Jackson | R.S.J. | Cpl | L-12864 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 28-Apr-45 | POW list | ||
| 956 | Jasin | William | Pte | L-12557 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | D.74 | Grenfall | SK | ACF |
| 957 | Jeannotte | J. | Cpl | L-13201 | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 958 | Jeannotte | J. | Cpl | L-13201 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 08-May-45 | (wounded) | POW list | |
| 962 | Jewell | Edward D. | Pte | L-12038 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 963 | Jewell | Frank | Pte | L-13173 | 19-Aug-42 | Dieppe(Pourville) | Missing | Brookwood Memorial | Panel 25 | Weyburn | SK | ACF |
| 965 | Johnson | Douglas B. | Lieut | ******** | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 971 | Johnson | W.L. | Pte | L-12648 | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 972 | Johnson | W.L. | Pte | L-12648 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | (wounded) | POW list | |
| 977 | Johnstone | John E. | Pte | L-22119 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe D.76 | ACF | |||
| 982 | Jones | Herbert | Pte | L-12687 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 985 | Jordan | D.H. | A/Sgt | L-12192 | 19-Aug-42 | Dieppe(Pourville) | POW | Dieppe list | ||||
| 990 | Kammerer | George F.M. | Pte | L-13271 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.49 | Punnichy | SK | ACF |
| 993 | Karoly | Mike | Pte | L-12071 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 997 | Keast | C.L. | L/Cpl | L-12633 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 28-Apr-45 | POW list | ||
| 1006 | Kelly | A.E. | Pte | L-12476 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 10-May-45 | POW list | ||
| 1009 | Kelly | Gordon B. | Pte | L-13155 | 19-Aug-42 | Dieppe(Pourville) | WIA1 | ACNF | ||||
| 1011 | Kelly | James | Cpl | L-12189 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1014 | Kempton | Leonard G. | Lieut | L-12054 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | C.46 | Weburn | SK | ACF |
| 1018 | Kercher | Edwin R. | Cpl | L-12030 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1025 | Kerr | Richard I. | Pte | L-13633 | 19-Aug-42 | Dieppe(Pourville) | WIA | Dieppe list | ||||
| 1026 | Kerr | Richard I. | Pte | L-13633 | 19-Aug-42 | DoW | Brookwood Military | 38.E. 3 | Kisbey | SK | ACF | |
| 1028 | Ketchum | George E. | Pte | L-13559 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1029 | Keys | H.C. | A/Cpl | L-10206 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | POW list | |||
| 1031 | Keys | Melville A. | A/L/Sgt | L-12566 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1039 | King | Lorne J. | Pte | L-12422 | 19-Aug-42 | Dieppe(Pourville) | Missing | Dieppe Sp. Mem. “ | No. 5 | ACF | ||
| 1054 | Knight | William J. | L/Cpl | L-13131 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.44 | Estevan | SK | ACF |
| 1056 | Knowles | Thomas W. | Cpl | L-12117 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1057 | Kohaly | Ivan R. | Pte | L-12692 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1061 | Kosolofski | M. | Sgt | L-12078 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 26-Apr-45 | POW list | ||
| 1069 | Kraft | Paul Jack | Pte | L-12817 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1090 | Lagberg | H.J. | Pte | L-12151 | 19-Aug-42 | Dieppe(Pourville) | WIA | POW list | ||||
| 1091 | Lagberg | H.J. | Pte | L-12151 | 19-Aug-42 | Dieppe(Pourville) | POW | rel | 11-May-45 | (wounded) | POW list | |
| 1093 | Laing | David B. | Pte | L-12396 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1097 | Lamb | Edward J.H. | Pte | L-12842 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1108 | Lapointe | Philip P. | Pte | L-13021 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1113 | Last | Cecil R. | Pte | L-13436 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | D.65 | Vancouver | BC | ACF |
| 1115 | Latour | Joseph J.J. | Pte | L-12431 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1118 | Laurie | Stewart | Pte | L-22140 | 19-Aug-42 | Dieppe(Pourville) | killed | Dieppe | B.12 | Godalming | UK | ACF |
| 1123 | Lawrence | George C. | CSM | L-12128 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1131 | LeBlanc | Joseph | Pte | L-12113 | 19-Aug-42 | Dieppe(Pourville) | Missing | Brookwood memorial | Panel 25 | ACF | ||
| 1146 | Lehman | Marshel | Sgt | L-12296 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
| 1154 | Levinsky | William | Pte | M-14465 | 19-Aug-42 | Dieppe(Pourville) | WIA | ACNF | ||||
